H. Anhang 2: Linienlisten

Linienliste von 4,4-Dimethyl-2,5-cyclohexadienon

___________________________________________________________________________
 
  N    J   KP   KO    J'  KP'  KO'   ngem.      nber.    gem.-ber.
___________________________________________________________________________
 
  1    5    0    5    4    0    4   11,294210     11,294197     0,000013
  2    5    1    4    4    1    3   11,634107     11,634143    -0,000036
  3    6    0    6    5    0    5   13,510981     13,510941     0,000040
  4    7    1    7    6    1    6   15,489791     15,489756     0,000035
  5    7    0    7    6    0    6   15,709253     15,709291    -0,000038
  6    7    2    6    6    2    5   15,894202     15,894298    -0,000096
  7    7    6    1    6    6    0   15,938249     15,938227     0,000022
  8    7    5    2    6    5    1   15,941561     15,941523     0,000038
  9    7    4    4    6    4    3   15,947596     15,947543     0,000053
 10    7    4    3    6    4    2   15,947683     15,947777    -0,000094
 11    7    3    5    6    3    4   15,955702     15,955731    -0,000029
 12    7    3    4    6    3    3   15,968106     15,968115    -0,000009
 13    7    2    5    6    2    4   16,111726     16,111751    -0,000025
 14    7    1    6    6    1    5   16,253416     16,253466    -0,000050
 15    8    1    8    7    1    7   17,686533     17,686501     0,000032
 16    8    0    8    7    0    7   17,890904     17,890909    -0,000005
 17    8    2    7    7    2    6   18,151030     18,151039    -0,000009
 18    8    7    1    7    7    0   18,214337     18,214522    -0,000185
 19    8    6    2    7    6    1   18,217152     18,217497    -0,000345
 20    8    5    3    7    5    2   18,221864     18,222370    -0,000506
 21    8    4    5    7    4    4   18,231026     18,231183    -0,000157
 22    9    1    9    8    1    8   19,878486     19,878431     0,000055
 23    9    0    9    8    0    8   20,059246     20,059254    -0,000008
 24    9    2    8    8    2    7   20,402392     20,402370     0,000022
 25    9    8    1    8    8    0   20,490729     20,490751    -0,000022
 26    9    7    2    8    7    1   20,493527     20,493543    -0,000016
 27    9    6    3    8    6    2   20,497710     20,497720    -0,000010
 28    9    5    4    8    5    3   20,504612     20,504621    -0,000009
 29    9    4    6    8    4    5   20,516864     20,516850     0,000014
 30    9    4    5    8    4    4   20,518365     20,518384    -0,000019
 31    9    3    7    8    3    6   20,526195     20,526165     0,000030
 32    9    2    7    8    2    6   20,819089     20,819100    -0,000011
 33   10    1   10    9    1    9   22,065799     22,065767     0,000032
 34   10    0   10    9    0    9   22,218612     22,218660    -0,000048
 35   10    2    9    9    2    8   22,647768     22,647753     0,000015
 36   10    9    1    9    9    0   22,766888     22,766891    -0,000003
 37   10    8    2    9    8    1   22,769595     22,769579     0,000016
 38   10    6    4    9    6    3   22,779017     22,779017     0,000000
 39   10    5    6    9    5    5   22,788414     22,788396     0,000018
 40   10    5    5    9    5    4   22,788473     22,788465     0,000008
 41   10    4    7    9    4    6   22,804733     22,804658     0,000075
 42   10    4    6    9    4    5   22,807933     22,807962    -0,000029
 43   10    3    8    9    3    7   22,811535     22,811528     0,000007
 44   10    3    7    9    3    6   22,886123     22,886141    -0,000018
 45   10    1    9    9    1    8   23,099697     23,099779    -0,000082
 46   10    2    8    9    2    7   23,178536     23,178570    -0,000034
 47   12   11    1   11   11    0   27,318646     27,318834    -0,000188
 48   12   10    2   11   10    1   27,321484     27,321456     0,000028
 49   12    9    3   11    9    2   27,324816     27,324797     0,000019
 50   12    8    4   11    8    3   27,329241     27,329272    -0,000031
 51   12    7    5   11    7    4   27,335562     27,335628    -0,000066
 52   12    6    6   11    6    5   27,345460     27,345325     0,000135
 53   12    5    8   11    5    7   27,361536     27,361355     0,000181
 54   12    5    7   11    5    6   27,361921     27,361747     0,000174
 55   12    3   10   11    3    9   27,378291     27,378145     0,000146
 56   12    4    9   11    4    8   27,386762     27,386705     0,000057
 57   12    4    8   11    4    7   27,399054     27,398875     0,000179
 58   13    0   13   12    0   12   28,679514     28,679496     0,000018
 59   14    1   14   13    1   13   30,777729     30,777716     0,000013
 60   14    0   14   13    0   13   30,834202     30,834174     0,000028
 61   15    1   15   14    1   14   32,948973     32,948884     0,000089
 62   15    0   15   14    0   14   32,990570     32,990566     0,000004
 63   15    2   13   14    2   12   34,854866     34,854917    -0,000051
 64   16    0   16   15    0   15   35,148608     35,148627    -0,000019
 65   16    1   15   15    1   14   36,313185     36,313271    -0,000086
 66   16   15    1   15   15    0   36,420957     36,420961    -0,000004
 67   16   14    2   15   14    1   36,423743     36,423754    -0,000011
 68   16   13    3   15   13    2   36,426937     36,426946    -0,000009
 69   16   12    4   15   12    3   36,430640     36,430698    -0,000058
 70   16   11    5   15   11    4   36,435256     36,435250     0,000006
 71   16   10    6   15   10    5   36,440954     36,440969    -0,000015
 72   16    9    7   15    9    6   36,448532     36,448445     0,000087
 73   16    8    8   15    8    7   36,458650     36,458671    -0,000021
 74   16    3   14   15    3   13   36,467065     36,467132    -0,000067
 75   16    7    9   15    7    8   36,473469     36,473446     0,000023
 76   16    6   11   15    6   10   36,496237     36,496212     0,000025
 77   16    6   10   15    6    9   36,496374     36,496412    -0,000038
 78   16    5   12   15    5   11   36,532571     36,532543     0,000028
 79   16    5   11   15    5   10   36,538110     36,538122    -0,000012
 80   16    4   13   15    4   12   36,569383     36,569426    -0,000043
 81   16    4   12   15    4   11   36,657482     36,657455     0,000027
 82   16    3   13   15    3   12   37,040379     37,040405    -0,000026
 83   17    1   17   16    1   16   37,286286     37,286306    -0,000020
 84   17    0   17   16    0   16   37,308139     37,308140    -0,000001
 85   17   16    1   16   16    0   38,696040     38,696046    -0,000006
 86   17   15    2   16   15    1   38,698930     38,698923     0,000007
 87   17   14    3   16   14    2   38,702172     38,702152     0,000020
 88   17   13    4   16   13    3   38,705870     38,705868     0,000002
 89   17   12    5   16   12    4   38,710277     38,710264     0,000013
 90   17   11    6   16   11    5   38,715632     38,715629     0,000003
 91   17   10    7   16   10    6   38,722383     38,722403    -0,000020
 92   17    9    8   16    9    7   38,731308     38,731295     0,000013
 93   17    8    9   16    8    8   38,743521     38,743502     0,000019
 94   17    7   10   16    7    9   38,761169     38,761196    -0,000027
 95   17    6   12   16    6   11   38,788532     38,788470     0,000062
 96   17    6   11   16    6   10   38,788859     38,788867    -0,000008
 97   17    5   13   16    5   12   38,831033     38,831027     0,000006
 98   17    5   12   16    5   11   38,840659     38,840667    -0,000008
 99   17    4   14   16    4   13   38,865780     38,865780    -0,000000
100   17    4   13   16    4   12   38,996514     38,996629    -0,000115
101   18    1   18   17    1   17   39,453288     39,453274     0,000014
102   19    3   17   19    1   18   15,974916     15,974913     0,000003
103   33    4   29   33    4   30   16,506161     16,506161     0,000000
104   22    3   20   22    1   21   17,907369     17,907364     0,000005
105   31    3   28   31    3   29   21,290896     21,290890     0,000006
106   26    3   24   26    1   25   21,301683     21,301202     0,000481
107   40    3   37   40    3   38   32,054428     32,054436    -0,000008
108   25    6   20   25    4   21   38,581964     38,581968    -0,000004
__________________________________________________________________________
 
Standardabweichung: 30 kHz
 

Linienliste von 4,4-Dimethyl-2,5-cyclohexadienon, v36 = 1

___________________________________________________________________________
 
  N    J   KP   KO    J'  KP'  KO'   ngem.      nber.    gem.-ber.
___________________________________________________________________________
 
  1   12    5    8   11    5    7   27,349774     27,349041     0,000733 
  2   12    5    7   11    5    6   27,350355     27,349404     0,000951 
  3   12    3   10   11    3    9   27,366938     27,366421     0,000517 
  4   14    1   14   13    1   13   30,781993     30,781173     0,000820 
  5   14    0   14   13    0   13   30,839030     30,839298    -0,000268 
  6   16   14    2   15   14    1   36,408950     36,408796     0,000154 
  7   16   13    3   15   13    2   36,411709     36,411923    -0,000214 
  8   16   12    4   15   12    3   36,415334     36,415593    -0,000259 
  9   16   11    5   15   11    4   36,420694     36,420038     0,000656 
 10   16   10    6   15   10    5   36,425530     36,425615    -0,000085 
 11   16    9    7   15    9    6   36,432851     36,432898    -0,000047 
 12   16    7    9   15    7    8   36,456994     36,457224    -0,000230 
 13   16    5   12   15    5   11   36,514721     36,514766    -0,000045 
 14   16    5   11   15    5   10   36,520522     36,519940     0,000582 
 15   16    4   13   15    4   12   36,552273     36,551531     0,000742 
 16   16    2   14   15    2   13   37,127351     37,127200     0,000151 
 17   17    2   16   16    2   15   38,173457     38,174016    -0,000559 
 18   17   16    1   16   16    0   38,680094     38,680211    -0,000117 
 19   17   15    2   16   15    1   38,682905     38,683037    -0,000132 
 20   17   14    3   16   14    2   38,685977     38,686204    -0,000227 
 21   17   13    4   16   13    3   38,689768     38,689841    -0,000073 
 22   17   12    5   16   12    4   38,694016     38,694138    -0,000122 
 23   17   11    6   16   11    5   38,699212     38,699374    -0,000162 
 24   17    8   10   16    8    9   38,727331     38,726518     0,000813 
 25   17    6   12   16    6   11   38,769439     38,770247    -0,000808 
 26   17    5   12   16    5   11   38,820975     38,820708     0,000267 
 27   17    4   14   16    4   13   38,846588     38,846829    -0,000241 
 28   17    4   13   16    4   12   38,969776     38,970599    -0,000823 
_____________________________________________________________________________ 
Standardabweichung: 534 kHz 

Linienliste von 1-Methylen-2,5-cyclohexadien (Normalisotopomer)

________________________________________________________________________
 
 N    J   KP   KO    J'  KP'  KO'    ngem.    nber.    gem.-ber.
________________________________________________________________________
 
 1    3    0    3    2    0    2    12,429251    12,429252    -0,000001
 2   51   18   33   51   18   34    14,715834    14,715845    -0,000011
 3    4    1    4    3    1    3    15,460635    15,460645    -0,000010
 4   54   19   35   54   19   36    15,572041    15,572044    -0,000003
 5    4    0    4    3    0    3    16,005919    16,005928    -0,000009
 6    8    2    6    8    2    7    16,283481    16,283494    -0,000013
 7   37   13   24   37   13   25    16,362626    16,362610     0,000016
 8   57   20   37   57   20   38    16,426237    16,426213     0,000024
 9   60   21   39   60   21   40    17,278182    17,278140     0,000042
10    4    2    3    3    2    2    17,333277    17,333276     0,000001
11   26    9   17   26    9   18    17,356299    17,356290     0,000009
12   40   14   26   40   14   27    17,574459    17,574477    -0,000018
13   18    6   12   18    6   13    17,741738    17,741684     0,000054
14    4    3    2    3    3    1    17,776629    17,776620     0,000009
15    4    3    1    3    3    0    17,919963    17,919899     0,000064
16   13    4    9   13    4   10    18,181990    18,181925     0,000065
17    4    1    3    3    1    2    18,746576    18,746577    -0,000001
18   43   15   28   43   15   29    18,780095    18,780092     0,000003
19    4    2    2    3    2    1    18,800557    18,800524     0,000033
20    5    1    5    4    1    4    19,118405    19,118380     0,000025
21    5    0    5    4    0    4    19,446452    19,446470    -0,000018
22   46   16   30   46   16   31    19,979716    19,979698     0,000018
23   44   15   29   44   15   30    27,187218    27,187203     0,000015
24    6    3    3    5    3    2    27,773132    27,773151    -0,000019
25    6    2    4    5    2    3    28,661582    28,661586    -0,000004
26   47   16   31   47   16   32    28,778581    28,778626    -0,000045
27    8    1    8    7    1    7    29,796033    29,796035    -0,000002
28    8    0    8    7    0    7    29,830023    29,830003     0,000020
29   50   17   33   50   17   34    30,358727    30,358765    -0,000038
30   20    6   14   20    6   15    30,499962    30,499953     0,000009
31    7    3    5    6    3    4    31,013539    31,013501     0,000038
32    7    5    3    6    5    2    31,234962    31,234983    -0,000021
33    7    5    2    6    5    1    31,249771    31,249780    -0,000009
34    7    4    4    6    4    3    31,378332    31,378296     0,000036
35    7    4    3    6    4    2    31,671998    31,672038    -0,000040
36   53   18   35   53   18   36    31,928011    31,928056    -0,000045
37   28    9   19   28    9   20    32,178425    32,178411     0,000014
38    7    2    5    6    2    4    33,214239    33,214227     0,000012
39    8    1    7    7    1    6    33,627072    33,627073    -0,000001
40   42   14   28   42   14   29    34,918624    34,918620     0,000004
41   59   20   39   59   20   40    35,035341    35,035315     0,000026
42    8    3    6    7    3    5    35,215607    35,215638    -0,000031
43    8    7    2    7    7    1    35,527630    35,527617     0,000013
44    8    6    3    7    6    2    35,650366    35,650315     0,000051
45    8    6    2    7    6    1    35,652343    35,652326     0,000017
46   14    4   11   14    2   12    35,734408    35,734440    -0,000032
47    8    5    4    7    5    3    35,838096    35,838062     0,000034
48    8    5    3    7    5    2    35,894886    35,894940    -0,000054
49    8    4    5    7    4    4    35,940927    35,940899     0,000028
50    9    2    8    8    2    7    36,640094    36,640108    -0,000014
51    8    4    4    7    4    3    36,665233    36,665244    -0,000011
52   10    1   10    9    1    9    36,830340    36,830337     0,000003
53   10    0   10    9    0    9    36,836095    36,836085     0,000010
54   21    6   15   21    6   16    36,837313    36,837282     0,000031
55   45   15   30   45   15   31    36,952841    36,952889    -0,000048
56   26    8   18   26    8   19    36,975724    36,975698     0,000026
57    9    1    8    8    1    7    36,984799    36,984803    -0,000004
58    8    2    6    7    2    5    37,394574    37,394562     0,000012
59    8    3    5    7    3    4    38,185981    38,185974     0,000007
60   48   16   32   48   16   33    38,968831    38,968813     0,000018
61   15    4   12   15    2   13    39,019105    39,019136    -0,000031
62    9    8    2    8    8    1    39,955112    39,955133    -0,000021
63    9    7    3    8    7    2    40,067614    40,067563     0,000051
________________________________________________________________________ 
Standardabweichung: 23 kHz

Linienliste von 4-Deutero-1-methylen-2,5-cyclohexadien

_______________________________________________________________________
  
 N    J   KP   KO   J'  KP'  KO'     ngem.    nber.   gem.-ber. 
_______________________________________________________________________ 
 
 1   37   12   25   37   12   26    27,988563    27,988565   -0,000002
 2   23    7   16   23    7   17    28,114744    28,114796   -0,000052
 3   40   13   27   40   13   28    28,938139    28,938129    0,000010
 4   18    5   13   18    5   14    29,401027    29,401030   -0,000003
 5   43   14   29   43   14   30    29,784465    29,784461    0,000004
 6   26    8   18   26    8   19    30,130810    30,130793    0,000017
 7   46   15   31   46   15   32    30,532730    30,532734   -0,000004
 8   49   16   33   49   16   34    31,187715    31,187716   -0,000001
 9   29    9   20   29    9   21    31,989909    31,989942   -0,000033
10    8    3    6    7    3    5    34,179731    34,179758   -0,000027
11    8    7    2    7    7    1    34,383956    34,383915    0,000041
12   14    4   11   14    2   12    34,388253    34,388214    0,000039
13    8    6    2    7    6    1    34,491518    34,491497    0,000021
14   15    5   11   15    3   12    34,542001    34,542008   -0,000007
15    8    5    4    7    5    3    34,656267    34,656286   -0,000019
16    8    5    3    7    5    2    34,695873    34,695903   -0,000030
17    8    4    5    7    4    4    34,772776    34,772796   -0,000020
18   24    7   17   24    7   18    34,913316    34,913309    0,000007
19   19    5   14   19    5   15    35,026986    35,027051   -0,000065
20   35   11   24   35   11   25    35,277119    35,277113    0,000006
21    8    4    4    7    4    3    35,331438    35,331427    0,000011
22   10    1   10    9    1    9    35,994871    35,994876   -0,000005
23   10    0   10    9    0    9    36,002813    36,002795    0,000018
24    9    1    8    8    1    7    36,155225    36,155214    0,000011
25   17    4   13   17    4   14    36,303803    36,303810   -0,000007
26    8    2    6    7    2    5    36,332733    36,332733    0,000000
27   16    5   12   16    3   13    36,663570    36,663576   -0,000006
28   38   12   26   38   12   27    36,720779    36,720764    0,000015
29    8    3    5    7    3    4    36,792976    36,792945    0,000031
30   27    8   19   27    8   20    37,396433    37,396426    0,000007
31   41   13   28   41   13   29    38,039685    38,039691   -0,000006
32   22    6   16   22    6   17    38,331662    38,331675   -0,000013
33    9    8    1    8    8    0    38,670260    38,670279   -0,000019
34   17    6   12   17    4   13    38,698089    38,698104   -0,000015
35    9    6    4    8    6    3    38,918640    38,918631    0,000009
36    9    6    3    8    6    2    38,924479    38,924492   -0,000013
37    9    5    5    8    5    4    39,132139    39,132137    0,000002
38    9    4    6    8    4    5    39,153041    39,153041    0,000000
39   44   14   30   44   14   31    39,239351    39,239348    0,000003
40    9    5    4    8    5    3    39,254453    39,254462   -0,000009
41   17    5   13   17    3   14    39,331922    39,331910    0,000012
42   11    1   11   10    1   10    39,430066    39,430069   -0,000003
43   11    0   11   10    0   10    39,433323    39,433348   -0,000025
44   18    6   13   18    4   14    39,705167    39,705155    0,000012
_______________________________________________________________________ 
 
Standardabweichung: 18 kHz
 

Linienliste für die Bestimmung des Dipolmoments von DMCHDO

UEBERGANG 1: 6(06) <- 5(05)
______________________________________________________________________________ 
 
NUMMER  M-KOMP.  SPANNUNG   FREQUENZ      EXP.      BER.   EXP.-BER. 
______________________________________________________________________________ 
                   0,000    13510,981 
  1       0      700,000    13507,013   -3,9680   -3,8291   -0,139 
  2       0      750,000    13506,607   -4,3740   -4,3956    0,022 
  3       0      850,000    13505,223   -5,7580   -5,6459   -0,112 
  4       0      900,000    13504,713   -6,2680   -6,3297    0,062 
  5       1      300,000    13510,406   -0,5750   -0,5853    0,010 
  6       1      325,000    13510,214   -0,7670   -0,6870   -0,080 
  7       1      350,000    13510,176   -0,8050   -0,7967   -0,008 
  8       1      375,000    13510,020   -0,9610   -0,9146   -0,046 
  9       1      400,000    13509,869   -1,1120   -1,0406   -0,071 
 10       1      450,000    13509,520   -1,4610   -1,3169   -0,144 
 11       1      500,000    13509,229   -1,7520   -1,6260   -0,126 
 12       1      550,000    13508,932   -2,0490   -1,9674   -0,082 
 13       1      600,000    13508,558   -2,4230   -2,3414   -0,082 
 14       1      650,000    13508,129   -2,8520   -2,7479   -0,104 
 15       1      700,000    13507,773   -3,2080   -3,1869   -0,021 
 16       1      750,000    13507,203   -3,7780   -3,6584   -0,120 
 17       1      800,000    13506,719   -4,2620   -4,1625   -0,100 
 18       1      850,000    13506,273   -4,7080   -4,6990   -0,009 
 19       1      900,000    13505,704   -5,2770   -5,2681   -0,009 
 20       1      950,000    13505,071   -5,9100   -5,8698   -0,040 
 21       2      325,000    13510,647   -0,3340   -0,2717   -0,062 
 22       2      350,000    13510,616   -0,3650   -0,3151   -0,050 
 23       2      375,000    13510,574   -0,4070   -0,3617   -0,045 
 24       2      400,000    13510,540   -0,4410   -0,4115   -0,029 
 25       2      500,000    13510,417   -0,5640   -0,6430    0,079 
 26       2      550,000    13510,218   -0,7630   -0,7780    0,015 
 27       2      600,000    13510,038   -0,9430   -0,9259   -0,017 
 28       2      650,000    13509,909   -1,0720   -1,0866    0,015 
 29       2      700,000    13509,617   -1,3640   -1,2602   -0,104 
 30       2      750,000    13509,464   -1,5170   -1,4467   -0,070 
 31       2      800,000    13509,313   -1,6680   -1,6461   -0,022 
 32       2      850,000    13509,110   -1,8710   -1,8582   -0,013 
 33       2      900,000    13508,904   -2,0770   -2,0832    0,006 
 34       2      950,000    13508,557   -2,4240   -2,3211   -0,103 
 35       3      300,000    13511,388    0,4070    0,3583    0,049 
 36       3      325,000    13511,361    0,3800    0,4205   -0,041 
 37       3      350,000    13511,429    0,4480    0,4877   -0,040 
 38       3      375,000    13511,570    0,5890    0,5599    0,029 
 39       3      400,000    13511,635    0,6540    0,6370    0,017 
 40       3      450,000    13511,715    0,7340    0,8062   -0,072 
 41       3      500,000    13511,875    0,8940    0,9953   -0,101 
 42       3      550,000    13512,162    1,1810    1,2043   -0,023 
 43       3      600,000    13512,397    1,4160    1,4333   -0,017 
 44       4      300,000    13512,310    1,3290    1,1840    0,145 
 45       4      325,000    13512,421    1,4400    1,3896    0,050 
 46       4      350,000    13512,525    1,5440    1,6117   -0,068 
 47       4      375,000    13512,625    1,6440    1,8500   -0,206 
 48       4      400,000    13513,080    2,0990    2,1049   -0,006 
 49       5      300,000    13513,064    2,0830    2,2456   -0,163 

UEBERGANG 2: 7(07) <- 6(06)
______________________________________________________________________________ 
 
NUMMER  M-KOMP.  SPANNUNG   FREQUENZ      EXP.      BER.   EXP.-BER. 
______________________________________________________________________________ 
                   0,000    15709,277 
 50       1      450,000    15708,402   -0,8750   -0,8473   -0,028 
 51       1      500,000    15708,203   -1,0740   -1,0461   -0,028
 52       1      550,000    15708,026   -1,2510   -1,2658    0,015
 53       1      600,000    15707,733   -1,5440   -1,5064   -0,038
 54       1      650,000    15707,404   -1,8730   -1,7679   -0,105
 55       1      700,000    15707,335   -1,9420   -2,0503    0,108
 56       1      750,000    15706,873   -2,4040   -2,3537   -0,050
 57       1      800,000    15706,598   -2,6790   -2,6780   -0,001
 58       1      850,000    15706,299   -2,9780   -3,0232    0,045
 59       1      900,000    15706,083   -3,1940   -3,3893    0,195
 60       2      300,000    15709,060   -0,2170   -0,2163   -0,001
 61       2      350,000    15708,939   -0,3380   -0,2944   -0,044
 62       2      500,000    15708,685   -0,5920   -0,6008    0,009
 63       2      550,000    15708,504   -0,7730   -0,7269   -0,046
 64       2      600,000    15708,414   -0,8630   -0,8651    0,002
 65       2      650,000    15708,345   -0,9320   -1,0153    0,083
 66       2      700,000    15708,231   -1,0460   -1,1775    0,132
 67       2      750,000    15707,972   -1,3050   -1,3517    0,047
 68       2      800,000    15707,726   -1,5510   -1,5380   -0,013
 69       2      850,000    15707,529   -1,7480   -1,7362   -0,012
 70       2      900,000    15707,377   -1,9000   -1,9465    0,047
 71       2      950,000    15707,198   -2,0790   -2,1688    0,090
 72       3      550,000    15709,489    0,2120    0,1711    0,041
 73       3      600,000    15709,571    0,2940    0,2036    0,090
 74       3      650,000    15709,605    0,3280    0,2390    0,089
 75       3      700,000    15709,601    0,3240    0,2772    0,047
 76       3      750,000    15709,642    0,3650    0,3182    0,047
 77       3      800,000    15709,727    0,4500    0,3620    0,088
 78       3      850,000    15709,740    0,4630    0,4087    0,054
 79       3      900,000    15709,822    0,5450    0,4582    0,087
 80       3      950,000    15709,832    0,5550    0,5105    0,045
 81       4      300,000    15709,603    0,3260    0,4250   -0,099
 82       4      450,000    15710,279    1,0020    0,9562    0,046
 83       4      500,000    15710,517    1,2400    1,1805    0,060
 84       4      550,000    15710,609    1,3320    1,4284   -0,096
 85       4      600,000    15711,030    1,7530    1,6999    0,053
 86       4      650,000    15711,236    1,9590    1,9950   -0,036
 87       5      300,000    15710,293    1,0160    0,9059    0,110
 88       5      350,000    15710,332    1,0550    1,2330   -0,178
 89       5      400,000    15710,941    1,6640    1,6105    0,054
 90       5      450,000    15711,232    1,9550    2,0383   -0,083
 91       5      500,000    15711,847    2,5700    2,5164    0,054
 92       5      550,000    15712,186    2,9090    3,0448   -0,136
 93       6      400,000    15711,838    2,5610    2,6555   -0,094

Linienliste für die Bestimmung des Dipolmoments von MCHD

UEBERGANG: 8(35) <- 7(34) 
______________________________________________________________________________ 
 
NUMMER  M-KOMP.  SPANNUNG   FREQUENZ      EXP.      BER.   EXP.-BER. 
______________________________________________________________________________ 
                   0,000    38185,979 
  1       4      500,000    38185,523   -0,4560   -0,4178   -0,038
  2       5      500,000    38185,338   -0,6410   -0,6564    0,015
  3       7      500,000    38184,669   -1,3100   -1,2927   -0,017
  4       4      600,000    38185,379   -0,6000   -0,6017    0,002
  5       6      600,000    38184,626   -1,3530   -1,3652    0,012
  6       7      600,000    38184,145   -1,8340   -1,8616    0,028
  7       3      700,000    38185,491   -0,4880   -0,4552   -0,033
  8       4      700,000    38185,133   -0,8460   -0,8189   -0,027
  9       6      700,000    38184,145   -1,8340   -1,8582    0,024
 10       3      800,000    38185,350   -0,6290   -0,5945   -0,034
 11       4      800,000    38184,912   -1,0670   -1,0696    0,003
 12       5      800,000    38184,290   -1,6890   -1,6805   -0,009
 13       6      800,000    38183,534   -2,4450   -2,4271   -0,018
 14       3      900,000    38185,202   -0,7770   -0,7524   -0,025
 15       5      900,000    38183,838   -2,1410   -2,1269   -0,014
 16       3     1000,000    38185,035   -0,9440   -0,9289   -0,015
 17       5     1000,000    38183,371   -2,6080   -2,6257    0,018
 18       1     1200,000    38185,838   -0,1410   -0,1159   -0,025
 19       2     1200,000    38185,295   -0,6840   -0,5741   -0,110
 20       3     1200,000    38184,603   -1,3760   -1,3376   -0,038
 21       4     1200,000    38183,566   -2,4130   -2,4066   -0,006
 22       1     1400,000    38185,740   -0,2390   -0,1578   -0,081
 23       2     1400,000    38185,105   -0,8740   -0,7814   -0,093
 24       3     1400,000    38184,106   -1,8730   -1,8207   -0,052
 25       4     1400,000    38182,740   -3,2390   -3,2757    0,037
 26       1     1600,000    38185,650   -0,3290   -0,2061   -0,123
 27       2     1600,000    38184,874   -1,1050   -1,0205   -0,084
 28       3     1600,000    38183,541   -2,4380   -2,3780   -0,060
 29       4     1600,000    38181,711   -4,2680   -4,2785    0,010
 30       1     1800,000    38185,550   -0,4290   -0,2608   -0,168
 31       2     1800,000    38184,570   -1,4090   -1,2916   -0,117
 32       4     1800,000    38180,472   -5,5070   -5,4149   -0,092

I. Anhang 3: Quellprogramm "Shapefit"

program Shapefit 
C+ 
C 
C Programmiersprache:
C 
C VAX FORTRAN 
C 
C Beschreibung:
C 
C Dieses Programm passt eine vorgegebene Anzahl an Einzellinien 
C (maximal 12) mit Lorentzprofil plus Grundlinie an ein gemessenes 
C Signal an und zeichnet das resultierende Gesamtsignal. 
C 
C Autor: 
C 
C Wolfgang Hutter, Abt. Chem.Phys., Uni Ulm 
C 
C Einige der benutzten Variablen: 
C
C nlin: Zahl der anzupassenden Linien 
C lpos: Linienposition 
C intens: Intensität der Linie 
C hw: Halbwertsbreite der Linie 
C base: Grundlinie 
C ifit: 0 + Parameter fest, 1 + Parameter anpassen 
C igl: Glättparameter für FFT-Glättung, 0 + keine Glättung 
C fit_it: 0 + nur plotten, nicht anpassen 
C 1 + anpassen 
C 2 + nicht anpassen, nur berechnetes Spektrum plotten 
C nmin, nmax: Beschränkung des Anpassbereichs auf einen bestimmten Bereich 
C ymin, ymax: Ordinaten-Auschnitt für den Plot 
C 
C-
      implicit none 
      integer nlin,i,j,qual,ilabs,ifail,inval,margin,len,nh,iaa 
      integer ioberw,spek(1000),freq(1000),igl,n,m,k,niter,ia 
      integer fit_it,itmax,ifit(37),np,nmin,nmax 
      real*8 intens(12,2),hw(12,2),lpos(12,2),x(1000),y(1000) 
      real*8 freqmax,step,ymin,ymax,xu,yu,p1,p2,q1,q2,p(2),w(2) 
      real*8 rdek,marke(4),einl(2000),spekp(1000),ddy,m1,m2 
      real*8 work1(1000),work2(1000),spekr(1000),a(37,1000) 
      real*8 qn,l(1000),nm(37,37),c(37),aa(37,37),spekmax 
